Hines Park Apartments
Westland, MI | 264 Units | SOLD: $21,800,000 / $82,576 | Listing Agent: Greg Coulter
Westland, MI | 264 Units | SOLD: $21,800,000 / $82,576 | Listing Agent: Greg Coulter
Birmingham, MI | 42 Units | SOLD | Listing Agents: Greg Coulter & A.J. Beachum
Lansing, MI | 56 Units | SOLD: $4,600,000 / $82,142 | Listing Agent: A.J. Beachum, J.D.
Lansing, MI | 52 Units | Price: $3,400,000 / $65,384 | Listing Agent: A.J. Beachum, J.D.
Waterford, MI | 300 Units | SOLD: $31,350,000 / $104,500 | Listing Agents: J.J. Zwada & Jason Gardner
Royal Oak, MI | 21 Units | Price: $3,000,000 / $142,857 | Listing Agent: Greg Coulter
Fortville, IN | 50 Units | SOLD: $7,300,000 / $146,000 | Listing Agent: Kevin Jahnke
Davison, MI | 191 Units | SOLD: $6,250,000 / $32,723 | Listing Agents: A.J. Beachum, J.D. & Joe Crane
West Michigan | 88 Units | SOLD: $7,020,000 / $79,773 | Listing Agent: A.J. Beachum, J.D.
Lansing, MI | 96 Units | SOLD: $5,444,088 / $56,709 | Listing Agent: A.J. Beachum, J.D.
Lansing, MI | 45 Units | SOLD: $3,075,000 / $68,333 | Listing Agent: A.J. Beachum, J.D.
Grand Ledge, MI | 62 Units | SOLD: $3,766,000 / $60,742 | Listing Agent: A.J. Beachum J.D.
Mt Pleasant, MI | 96 Units | SOLD: $5,700,000 / $59,375 | Listing Agents: A.J. Beachum J.D., & Joe Crane
Clinton Twp, MI | 326 Units | SOLD: $29,650,000 / $90,951 | Listing Agent: Jason Gardner
Flint Township, MI | 99 Units | SOLD: $3,300,000 / $33,333 | Listing Agent: A.J. Beachum
Columbus, OH | 8 Units | Price: $550,000 / $68,750 | Listing Agent: Paul McHugh, J.D.
St. Clair Shores, MI | 40 Units | SOLD: $3,000,000 / $75,000 | Listing Agents: J.J. Zwada & A.J. Beachum, J.D.
Springfield, OH | 56 Units | SOLD | Listing Agent: Paul McHugh, J.D.
Walled Lake, MI | 32 Units | SOLD: $2,925,000 / $91,406 | Listing Agent: Greg Coulter
Traverse City, MI | 48 Units | SOLD: $3,120,000 / $65,000 | Listing Agents: A.J. Beachum, J.D. & Paul McHugh, J.D.
Kalamazoo, MI | 66 Units | SOLD: $4,450,000 / $67,424 | Listing Agents: Joe Crane & Bryan Linton
Founder | Managing Member, Michigan | Sales Associate, Kentucky
Associate Broker, Michigan | Broker, Illinois
Associate Broker, Michigan | Broker, Ohio
Associate Broker, Michigan | Managing Broker, Indiana
Sales Associate, Michigan, Ohio, & Kentucky
Sales Associate, Michigan
Managing Broker, Kentucky | Associate Broker, Ohio | Sales Associate Michigan
Associate Broker, Michigan | Executive Assistant
Broker, Indiana | Sales Associate, Michigan & Ohio
Sales Associate, Michigan & Ohio
Sales Associate, Michigan
Executive Assistant
Sales Associate, Kentucky