Newport Woods
Newport, MI | 144 Units | SOLD: $4,300,000-$29,861/Unit | Listing Agent: J.J. Zwada & A.J. Beachum, J.D.
Newport, MI | 144 Units | SOLD: $4,300,000-$29,861/Unit | Listing Agent: J.J. Zwada & A.J. Beachum, J.D.
Hastings, MI | 16 Units | Price: $1,200,000 / $75,000 | Listing Agent: A.J. Beachum, J.D.
The City of Keego Harbor is a small community in Oakland County that lies along Cass Lake, which is one of the major lakes that…
Multiple Cities, MI | 128 Units | SOLD: $10,210,000 / $79,766 | Listing Agents: A.J. Beachum, J.D. & Paul Mchugh, J.D.
Urbane on Maple is a well-maintained community of two apartment buildings near downtown Clawson, each with private entrances, and beautifully-redone units. Urbane is comprised of…
East Lansing, MI | 27 Units/108 Beds | SOLD: $7,500,000 / $277,777 Per Unit / $69,444 Per Bed | Listing Agents: Greg Coulter, J.J. Zwada,…
Brighton, MI | 48 Units | Price: $2,500,000 / $52,083 | Listing Agent: Jason Gardner
Hazel Park, MI | 57 Units | SOLD: $1,900,000 / $33,333 | Listing Agent: Greg Coulter
Dundee, MI | 54 Units | Price: $3,900,000 / $72,222 | Listing Agent: Greg Coulter
Vick Apartments is a low-rise building, constructed in 1924. The building contains 10-units, 8 one-bedroom, 1 two-bedroom and 1 three-bedroom units. Notable for investors is…
Columbus, OH | 18 Units | Price: $4,100,000 / $227,778| Listing Agent: Paul McHugh, J.D.
Lansing, MI | 24 Units | Price: $1,600,000 / $66,667 | Listing Agent: A.J. Beachum, J.D.
East Lansing, MI | 63 Units | Price Determined by Market | Listing Agent: Kevin Jahnke
Montague, MI | 56 Units | Price Determined by Market | Listing Agent: A.J. Beachum, J.D.
Lansing, MI | 23 Units | Price: $1,500,000 / $65,217 | Listing Agent: A.J. Beachum, J.D.
Flint, MI | 45 Units | SOLD: $650,000 / $17,110 | Listing Agents: A.J. Beachum J.D., JT Teringo, J.J. Zwada
Roseville & Haslett, MI | 327 Units | SOLD: $8,500,000 / $25,994 | Listing Agent: A.J. Beachum, J.D.
Grange Oaks is a one-story apartment community built in 1968, located between the intersection of Grange Hall Road and North Saginaw Street. Amenities include newer…
Beech Grove, IN | 76 Units | SOLD: $3,900,000 / $51,315 | Listing Agents: J.J. Zwada & Kevin Jahnke
Address: Units: Cap Rate: – Price Paying: – Price Per Unit: – Property Type: Gross Rent Multiplier: – Year Built: Monthly Income Per Unit: – Expense to Income Ratio: Video…
Jackson Multifamily Portfolio | Listing Agent: Joe Crane | Property Features: PRICE T.B.D. – Portfolio consists of seven properties; 72 total units. Prices Ranging from…
La Mor Plaza Average Square Feet: 691.67 Debt Service Coverage: – Cash Flow: $24,746 ROI Year One: 8.80% Listing Agent: J.J. Zwada Property Features: PRICE…
Columbus, OH | 8 Units | Price: $550,000 / $68,750 | Listing Agent: Paul McHugh, J.D.
Waterford, MI | 5 Units | Price: $650,000 / $130,000 | Listing Agent: Greg Coulter
Southfield, MI | 374 Units | SOLD: $30,600,000 / $81,818 | Listing Agent: Greg Coulter
Columbus, OH | 48 Units | SOLD: $4,250,000 / $88,512 | Listing Agent: Paul McHugh, J.D.
Fortville, IN | 50 Units | SOLD: $7,300,000 / $146,000 | Listing Agent: Kevin Jahnke
Detroit, MI | 120 Units | Price Determined by Market | Listing Agents: Greg Coulter, J.J. Zwada, & Kevin Jahnke
Multiple Cities, MI | 191 Units | Price: $9,550,000 / $50,000 | Listing Agent: A.J. Beachum, J.D.
Midland, MI | 449 Units | SOLD: $24,000,000 / $53,452 | Listing Agent: A.J. Beachum, J.D.
Detroit, MI | 104 Units | Price: $3,250,000 / $31,250 | Listing Agent: Jason Gardner
La Mor Plaza Average Square Feet: 691.67 Debt Service Coverage: – Cash Flow: $24,746 ROI Year One: 8.80% Listing Agent: J.J. Zwada Property Features: PRICE…
Columbus, OH | 96 Units | SOLD: $3,583,000 / $37,323 | Listing Agent: JT Teringo
Ecorse, MI | 72 Units | Price: $4,320,000 / $60,000 | Listing Agent: A.J. Beachum, J.D.
Mt. Clemens, MI | 25 Units | Price: $1,850,000 / $74,000 | Listing Agent: Jason Gardner
Linden, MI | 33 Units | SOLD: $1,050,000 / $31,818 | Listing Agents: Greg Coulter, Joe Crane, A.J. Beachum, J.D.
Lansing, MI | 36 Units | Price: $3,510,000 / $97,500 | Listing Agent: A.J. Beachum, J.D.
East Tawas, MI | 48 Units | Price Determined by Market | Listing Agent: A.J. Beachum, J.D.
Lansing, MI | 38 Units | SOLD: $1,785,000 / $46,973 | Listing Agents: A.J. Beachum, J.D., Joe Crane
Battle Creek, MI | 39 Units | Price: $2,950,000 / $75,641 | Listing Agents: Joe Crane & Bryan Linton
Birmingham, MI | 42 Units | SOLD | Listing Agents: Greg Coulter & A.J. Beachum
Saginaw Township, MI | 92 Units | SOLD: $6,440,000 / $70,000 | Listing Agent: A.J. Beachum, J.D.
Seymour, IN | 48Units | SOLD: $2,350,000 / $48,958 | Listing Agents: J.J. Zwada & Kevin Jahnke
Lansing, MI | 19 Units | Price: $1,250,000 / $65,789 | Listing Agent: A.J. Beachum, J.D.
Cedar Springs, MI | 16 Units | Price Determined by Market | Listing Agent: A.J. Beachum, J.D.
Tuscaloosa, AL | 3 Units / 9 Beds | SOLD | Listing Agent: Paul McHugh
Mount Clemens, MI | 32 Units | Price: $2,550,000 / $79,688 | Listing Agents: A.J. Beachum, J.D. &Greg Coulter
Built in 1972, Bloomfield Lakes containing 28 units and consists of three buildings that are each two stories. The property contains a desirable unit mix…
East Moline, IL | 76 Units | Price Determined by Market | Listing Agent: Jason Gardner
Plainfield, IN | 60 Units | SOLD: $6,600,000 / $110,000 | Listing Agents: J.J. Zwada & Kevin Jahnke
Springfield, OH | 12 Units | Price: $849,000 / $70,750 | Listing Agents: Paul McHugh, J.D., Kevin Jahnke, & Bryan Linton
Cooper Townhomes are a well-maintained community of two buildings, all two story walk-up with private entrances and full basements, right off Cooper Road and nestled…
Westland, MI | 158 Units | SOLD: $5,175,000 / $32,753 | Listing Agent; Greg Coulter
White Lake, MI | 12 Units | Price: $1,600,000 / $133,333 | Listing Agent: Greg Coulter
Lansing, MI | 76 Units | Price: $4,225,000 / $55,592 | Listing Agent: A.J. Beachum, J.D.
Detroit, MI | 24 Units | Price: $1,250,000 / $52,083 | Listing Agent: Jason Gardner
Lansing, MI | 39 Units | Price: $2,275,000 / $58,333 | Listing Agent: A.J. Beachum, J.D.
Saginaw, MI | 63 Units | Price: $3,150,000 / $50,000 | Listing Agent: A.J. Beachum, J.D.
Tuscaloosa, AL | 2 Units / 6 Beds | SOLD | Listing Agent: Paul McHugh
West College Corner, IN | 32 Units | SOLD: $900,000 / $28,125 | Listing Agents: J.J. Zwada & Kevin Jahnke
Indianapolis, IN | 354 Units | SOLD | Listing Agents: J.J. Zwada & Kevin Jahnke
Glasgow, KY | 84 Units | SOLD: $2,900,000 / $34,523 | Listing Agent: Ryan Doran
Portland, MI | 22 Units | Price: $1,349,000 / $61,318 | Listing Agent: Greg Coulter
Carrollton, MI | 22 Units | Price: $850,000 / $38,636 | Listing Agent: A.J. Beachum, J.D.
Jackson, MI | $1,700,000 / $23,611 Per Unit | Listing Agent: Joe Crane
Detroit, MI | 16 Units | Price: $575,000 / $35,938 | Listing Agent: Jason Gardner
Columbus, OH | 119 Units | Price: $10,800,000 / $90,756 | Listing Agent: Paul McHugh, J.D.
Westland, MI | 264 Units | SOLD: $21,800,000 / $82,576 | Listing Agent: Greg Coulter
Regency Apartments are situated at 2nd Street and Caesar Chavez Drive, in the heart of downtown Flint, directly adjacent to both the University of Michigan-Flint…
Birch Run, MI | 202 Units | SOLD: $16,160,000 / $80,000 | Listing Agent: A.J. Beachum, J.D.
Tuscaloosa, AL | 3 Units / 15 Beds | SOLD | Listing Agent: Paul McHugh
Frankenmuth, MI | 30 Units | SOLD: $1,350,000 / $45,000 | Listing Agent: A.J. Beachum, J.D.
Springfield, OH | 56 Units | SOLD | Listing Agent: Paul McHugh, J.D.
Lexington, KY | 18 Units | SOLD: $1,083,300 / $60,183 | Listing Agent: Paul McHugh, J.D.
Indianapolis, IN | 362 Units | SOLD | Listing Agents: J.J. Zwada & Kevin Jahnke
Founder | Managing Member, Michigan | Sales Associate, Kentucky
Associate Broker, Michigan | Broker, Illinois
Associate Broker, Michigan | Broker, Ohio
Associate Broker, Michigan | Managing Broker, Indiana
Sales Associate, Michigan, Ohio, & Kentucky
Sales Associate, Michigan
Managing Broker, Kentucky | Associate Broker, Ohio | Sales Associate Michigan
Associate Broker, Michigan | Executive Assistant
Broker, Indiana | Sales Associate, Michigan & Ohio
Sales Associate, Michigan & Ohio